Ks0192 keyestudio 4WD Bluetooth Multi-functional Car: Difference between revisions
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) |
||
| (57 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
[http://www.keyestudio.com/keyestudio-4wd-bluetooth-multi-functional-car.html keyestudio 4WD Bluetooth Multi-functional Car] is a learning application development system based on microcontroller and with ATmega-328 as core. It has functions of line tracking, obstacle avoidance, IR remote control, Bluetooth remote control and distance detection. This kit contains plenty of interesting programs and can extend an external circuit module to increase more functions of this car. The kit aims to disengage users from boring theories and obtain capacity of system development when they are learning [https://www.arduino.cc/en/Guide/Introduction Arduino ]. | [http://www.keyestudio.com/keyestudio-4wd-bluetooth-multi-functional-car.html keyestudio 4WD Bluetooth Multi-functional Car] is a learning application development system based on microcontroller and with ATmega-328 as core. It has functions of line tracking, obstacle avoidance, IR remote control, Bluetooth remote control and distance detection. This kit contains plenty of interesting programs and can extend an external circuit module to increase more functions of this car. The kit aims to disengage users from boring theories and obtain capacity of system development when they are learning [https://www.arduino.cc/en/Guide/Introduction Arduino ]. | ||
<br> | |||
==Parameters== | ==Parameters== | ||
* 1.Motor: Voltage: 6-9V Reduction Ratio: 1:48<br> | |||
1.Motor: Voltage: 6-9V Reduction Ratio: 1:48<br> | * 2.Choosing [http://www.keyestudio.com/l298n-motor-driver-board-module-l298-for-arduino-stepper-motor-smart-car-robot.htm L298N driver module l] as control motor, separated from microcontrollor<br> | ||
2.Choosing [http://www.keyestudio.com/l298n-motor-driver-board-module-l298-for-arduino-stepper-motor-smart-car-robot.htm L298N driver module l] as control motor, separated from microcontrollor<br> | * 3.Three line tracking modules, having higher precision when detecting white and black lines,able to realize anti-falling<br> | ||
3.Three line tracking modules, having higher precision when detecting white and black lines,able to realize anti-falling<br> | * 4.[http://www.keyestudio.com/keyestudio-digital-ir-receiver-module-for-arduino.html IR remote control module ] making up a remote control system of the car<br> | ||
4.[http://www.keyestudio.com/keyestudio-digital-ir-receiver-module-for-arduino.html IR remote control module ] making up a remote control system of the car<br> | * 5.Using ultrasonic module to realize obstacle avoidance<br> | ||
5.Using ultrasonic module to realize obstacle avoidance<br> | * 6.Pairing mobile phone Bluetooth with Bluetooth remote control module to control the car<br> | ||
6.Pairing mobile phone Bluetooth with Bluetooth remote control module to control the car<br> | * 7.Able to connect with external voltage at 7~12V,and equipped with various sensors to complete different functions as much as possible <br> | ||
7.Able to connect with external voltage at 7~12V,and equipped with various sensors to complete different functions as much as possible <br> | |||
<br> | |||
==Component List== | ==Component List== | ||
{| width="80%" cellspacing="0" border="1" | {| width="80%" cellspacing="0" border="1" | ||
|- | |- | ||
| Line 43: | Line 39: | ||
| align="center" |keyestudio L298N Motor Shield | | align="center" |keyestudio L298N Motor Shield | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:L298N.png|100px|frameless|thumb]]<br> | ||
|- | |- | ||
| Line 49: | Line 45: | ||
| align="center" | keyestudio Bluetooh HC-06 | | align="center" | keyestudio Bluetooh HC-06 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:KS0192-6.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| Line 73: | Line 69: | ||
| align="center" | keyestudio Digital IR Receiver Module | | align="center" | keyestudio Digital IR Receiver Module | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:KS0192-7.png|200px|frameless|thumb]]<br> | ||
|- | |- | ||
| Line 91: | Line 87: | ||
| align="center" | Servo Motor | | align="center" | Servo Motor | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:KS0192-2.png|200px|frameless|thumb]]<br> | ||
|- | |- | ||
| Line 103: | Line 99: | ||
| align="center" | Remote Control of Chip | | align="center" | Remote Control of Chip | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:KS0192-1.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| Line 113: | Line 109: | ||
| align="center" | 15 | | align="center" | 15 | ||
| align="center" | 18650 Battery | | align="center" | 18650 Battery Holder | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | [[File:19216.png|500px|frameless|thumb]] | | align="center" | [[File:19216.png|500px|frameless|thumb]] | ||
| Line 137: | Line 133: | ||
| align="center" | 19 | | align="center" | 19 | ||
| align="center" | Copper Pillar | | align="center" | Copper Pillar 40MM | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | <br>[[File:19220.png|500px|frameless|thumb]]<br> | | align="center" | <br>[[File:19220.png|500px|frameless|thumb]]<br> | ||
| Line 143: | Line 139: | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | Copper Pillar | | align="center" | Copper Pillar 10MM | ||
| align="center" | | | align="center" | 16 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:Ks0192-copper.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | USB Cable | | align="center" | USB Cable | ||
| align="center" | 1 | | align="center" | 1 | ||
| Line 160: | Line 150: | ||
|- | |- | ||
| align="center" | | | align="center" | 22 | ||
| align="center" | Dupont Line | | align="center" | Dupont Line | ||
| align="center" | 30 | | align="center" | 30 | ||
| Line 166: | Line 156: | ||
|- | |- | ||
| align="center" | | | align="center" | 23 | ||
| align="center" | M3*6MM Round Head Screw | | align="center" | M3*6MM Round Head Screw | ||
| align="center" | 60 | | align="center" | 60 | ||
| Line 172: | Line 162: | ||
|- | |- | ||
| align="center" | | | align="center" | 24 | ||
| align="center" | M3* | | align="center" | M3*8MM Flat Head Screw | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | [[File:19226.png|500px|frameless|thumb]][[File:19226.png|500px|frameless|thumb]] | | align="center" | [[File:19226.png|500px|frameless|thumb]][[File:19226.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | | | align="center" | 25 | ||
| align="center" | M3*30MM Round Head Screw | | align="center" | M3*30MM Round Head Screw | ||
| align="center" | 8 | | align="center" | 8 | ||
| Line 184: | Line 174: | ||
|- | |- | ||
| align="center" | | | align="center" | 26 | ||
| align="center" | 3MM Nut | | align="center" | 3MM Nut | ||
| align="center" | 16 | | align="center" | 16 | ||
| Line 190: | Line 180: | ||
|- | |- | ||
| align="center" | | | align="center" | 27 | ||
| align="center" | Connector Wire (150mm, Black) | | align="center" | Connector Wire (150mm, Black) | ||
| align="center" | 6 | | align="center" | 6 | ||
| Line 196: | Line 186: | ||
|- | |- | ||
| align="center" | | | align="center" | 28 | ||
| align="center" | Connector Wire (150mm, Red) | | align="center" | Connector Wire (150mm, Red) | ||
| align="center" | 6 | | align="center" | 6 | ||
| Line 202: | Line 192: | ||
|- | |- | ||
| align="center" | | | align="center" | 29 | ||
| align="center" | Winding Wire (12CM) | | align="center" | Winding Wire (12CM) | ||
| align="center" | 1 | | align="center" | 1 | ||
| Line 208: | Line 198: | ||
|- | |- | ||
|} | |} | ||
<br> | |||
==Project List== | ==Project List== | ||
Project 1:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_1:_Line_Tracking_Sensor Line Tracking Sensor]<br> | Project 1:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_1:_Line_Tracking_Sensor Line Tracking Sensor]<br> | ||
Project 2:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_2:_Ultrasonic_Sensor Ultrasonic Sensor ] <br> | Project 2:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_2:_Ultrasonic_Sensor Ultrasonic Sensor ] <br> | ||
Project 3:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_3:_Digital_IR_Receiver_Module Digital IR Receiver Module ] <br> | Project 3:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_3:_Digital_IR_Receiver_Module Digital IR Receiver Module ]<br> | ||
Project 4:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_4:_Servo_Motor Servo Motor ] <br> | Project 4:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_4:_Servo_Motor Servo Motor ] <br> | ||
Project 5:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_5:_Bluetooth_Module Bluetooth Module ] <br> | Project 5:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_5:_Bluetooth_Module Bluetooth Module ] <br> | ||
| Line 224: | Line 215: | ||
Project 12:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_12:_Bluetooth_Remote_Control_of_Smart_Car Bluetooth Remote Control of Smart Car ]<br> | Project 12:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_12:_Bluetooth_Remote_Control_of_Smart_Car Bluetooth Remote Control of Smart Car ]<br> | ||
Project 13:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_13:_5_in_1_Muilti-functional_Car_.28Line_Tracking.2C_Obstacle_Avoidance.2C_Bluetooth_and_IR_Remote_Control.2C_Distance_Detecting.29 5 in 1 Muilti-functional Car ] <br> | Project 13:[http://wiki.keyestudio.com/index.php/Ks0192_keyestudio_4WD_Bluetooth_Multi-functional_Car#Project_13:_5_in_1_Muilti-functional_Car_.28Line_Tracking.2C_Obstacle_Avoidance.2C_Bluetooth_and_IR_Remote_Control.2C_Distance_Detecting.29 5 in 1 Muilti-functional Car ] <br> | ||
<br> | |||
==Address of Assembly Video== | ==Address of Assembly Video== | ||
http://video.keyestudio.com/ks0192/ | |||
<br> | |||
==Address of Demonstration Video== | ==Address of Demonstration Video== | ||
| Line 233: | Line 227: | ||
[http://www.keyestudio.com/wp/2016/09/ks0192-keyestudio-4wd-bluetooth-multi-functional-car-demonstration-video/ http://www.keyestudio.com/wp/2016/09/ks0192-keyestudio-4wd-bluetooth-multi-functional-car-demonstration-video/] | [http://www.keyestudio.com/wp/2016/09/ks0192-keyestudio-4wd-bluetooth-multi-functional-car-demonstration-video/ http://www.keyestudio.com/wp/2016/09/ks0192-keyestudio-4wd-bluetooth-multi-functional-car-demonstration-video/] | ||
<br> | |||
==Project Details== | ==Project Details== | ||
| Line 254: | Line 249: | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:19233.png| | <br>[[File:19233.png|800px|frameless|thumb]]<br> | ||
| Line 276: | Line 271: | ||
</pre> | </pre> | ||
<br> | |||
'''Result:''' | '''Result:''' | ||
| Line 281: | Line 277: | ||
'''Figure 1:''' | '''Figure 1:''' | ||
<br>[[File:90.png| | <br>[[File:90.png|700px|frameless|thumb]]<br> | ||
'''Figure 2:''' | '''Figure 2:''' | ||
<br>[[File:91.png| | <br>[[File:91.png|700px|frameless|thumb]]<br> | ||
<br> | |||
===Project 2: Ultrasonic Sensor=== | ===Project 2: Ultrasonic Sensor=== | ||
| Line 308: | Line 306: | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:Ks0192-pro2超声波.png| | <br>[[File:Ks0192-pro2超声波.png|800px|frameless|thumb]]<br> | ||
'''Sample Code:''' | '''Sample Code:''' | ||
| Line 367: | Line 365: | ||
'''Result:''' <br> | '''Result:''' <br> | ||
After connection and uploading, when ultrasonic sensor senses obstacle within sensing area, it is measuring the distance between itself and obstacle and the value of distance is displayed on serial monitor as shown in below figure. | After connection and uploading, when ultrasonic sensor senses obstacle within sensing area, it is measuring the distance between itself and obstacle and the value of distance is displayed on serial monitor as shown in below figure. | ||
<br>[[File:93.png| | <br>[[File:93.png|700px|frameless|thumb]]<br> | ||
<br> | |||
===Project 3: Digital IR Receiver Module=== | ===Project 3: Digital IR Receiver Module=== | ||
<br>[[File: | <br>[[File:KS0192-4.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' <br> | '''Introduction:''' <br> | ||
| Line 387: | Line 386: | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:19237.png| | <br>[[File:19237.png|800px|frameless|thumb]]<br> | ||
| Line 412: | Line 411: | ||
[https://github.com/shirriff/Arduino-IRremote https://github.com/shirriff/Arduino-IRremote] | [https://github.com/shirriff/Arduino-IRremote https://github.com/shirriff/Arduino-IRremote] | ||
'''Result:''' | '''Result:''' | ||
In this project, we need to use a IR remote control which has 17 functional key and its launching distance is 8 meters at most, proper to control various devices indoors. This project is actually to decode remote control signal. After connection and uploading codes, aim at IR receiving module and press the key, finally you can see the corresponding codes. If you press the key too long, it will show messy codes easily as shown in below figure. | In this project, we need to use a IR remote control which has 17 functional key and its launching distance is 8 meters at most, proper to control various devices indoors. This project is actually to decode remote control signal. After connection and uploading codes, aim at IR receiving module and press the key, finally you can see the corresponding codes. If you press the key too long, it will show messy codes easily as shown in below figure. | ||
<br>[[File:94.png| | <br>[[File:94.png|700px|frameless|thumb]]<br> | ||
<br>[[File:95.png| | <br>[[File:95.png|700px|frameless|thumb]]<br> | ||
<br> | |||
===Project 4: Servo Motor=== | ===Project 4: Servo Motor=== | ||
<br>[[File: | <br>[[File:KS0192-3.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 430: | Line 428: | ||
Servomotor comes with many specifications. But all of them have three connection wires, distinguished by brown, red, orange color(different brand may have different color). Brown one is for GND, red one for power positive, orange one for signal Line. | Servomotor comes with many specifications. But all of them have three connection wires, distinguished by brown, red, orange color(different brand may have different color). Brown one is for GND, red one for power positive, orange one for signal Line. | ||
<br>[[File:7492.png| | <br>[[File:7492.png|700px|frameless|thumb]]<br> | ||
The rotating angle of the servo motor is controlled by regulating the duty cycle of the PWM(Pulse-Width Modulation) signal. The standard cycle of the PWM signal is 20ms(50Hz). Theoretically, the width is distributed between 1ms-2ms, but in fact, it's between 0.5ms-2.5ms. The width corresponds the rotate angle from 0° to 180°. But note that for different brand motor, the same signal may have different rotating angle. | The rotating angle of the servo motor is controlled by regulating the duty cycle of the PWM(Pulse-Width Modulation) signal. The standard cycle of the PWM signal is 20ms(50Hz). Theoretically, the width is distributed between 1ms-2ms, but in fact, it's between 0.5ms-2.5ms. The width corresponds the rotate angle from 0° to 180°. But note that for different brand motor, the same signal may have different rotating angle. | ||
<br>[[File:7493.png| | <br>[[File:7493.png|700px|frameless|thumb]]<br> | ||
Mastering some basic knowledge, let's learn how to control a servomotor. In this experiment, you only need a servomotor and several jumper wires. | Mastering some basic knowledge, let's learn how to control a servomotor. In this experiment, you only need a servomotor and several jumper wires. | ||
| Line 441: | Line 439: | ||
'''Connection & Sample Program:'''<br> | '''Connection & Sample Program:'''<br> | ||
There are two ways to control a servomotor with Arduino. One is to use a common digital sensor port of Arduino to produce square wave with different duty cycle to simulate PWM signal and then use that signal to control the positioning of the motor. Another way is to directly use the Servo function of the Arduino to control the motor. In this way, the program will be more easier but it can only control two-contact motor because of the servo function, only digital pin 9 and 10 can be used. The Arduino drive capacity is limited. So if you need to control more than one motor, you will need external power. | There are two ways to control a servomotor with Arduino. One is to use a common digital sensor port of Arduino to produce square wave with different duty cycle to simulate PWM signal and then use that signal to control the positioning of the motor. Another way is to directly use the Servo function of the Arduino to control the motor. In this way, the program will be more easier but it can only control two-contact motor because of the servo function, only digital pin 9 and 10 can be used. The Arduino drive capacity is limited. So if you need to control more than one motor, you will need external power. | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:19240.png|800px|frameless|thumb]]<br> | |||
<br>[[File:19240.png| | |||
'''Sample Code:''' | '''Sample Code:''' | ||
| Line 491: | Line 486: | ||
<br>[[File:97.png|800px|frameless|thumb]]<br> | <br>[[File:97.png|800px|frameless|thumb]]<br> | ||
<br> | |||
===Project 5: Bluetooth Module=== | ===Project 5: Bluetooth Module=== | ||
<br>[[File: | <br>[[File:Ks0192-5.jpg|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 513: | Line 509: | ||
* Supply Voltage: 5V DC 50mA <br> | * Supply Voltage: 5V DC 50mA <br> | ||
* Operating Temperature: -20 to 55℃<br> | * Operating Temperature: -20 to 55℃<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:19242.png| | <br>[[File:19242.png|800px|frameless|thumb]]<br> | ||
<span style=color:red>Pay more attention that here you must first upload the code to the board and then plug in the Bluetooth module, otherwise the program fails to compile. </span> <br> | |||
'''Sample Code:''' | '''Sample Code:''' | ||
| Line 528: | Line 524: | ||
Serial.begin(9600); | Serial.begin(9600); | ||
pinMode(ledpin,OUTPUT); | pinMode(ledpin,OUTPUT); | ||
} void loop() | } | ||
void loop() | |||
{ val=Serial.read(); | { val=Serial.read(); | ||
if(val=='a') | if(val=='a') | ||
| Line 537: | Line 534: | ||
delay(250); | delay(250); | ||
Serial.println("keyestudio"); | Serial.println("keyestudio"); | ||
} | |||
} | |||
</pre> | </pre> | ||
| Line 544: | Line 543: | ||
After power-on, power indicator D1 is on, and LED on Bluetooth module is blinking; open Bluetooth on mobile phone, pair them, input 1234, and finish pairing as shown in Figure 1 ; open APP—Bluetooth serial communication assistant, connect it to Bluetooth, select normal mode, complete connection, and LED on Bluetooth module is on as shown in Figure 2; input an “a” in the assistant, and display “keyestudio” in it as shown in Figure 3. | After power-on, power indicator D1 is on, and LED on Bluetooth module is blinking; open Bluetooth on mobile phone, pair them, input 1234, and finish pairing as shown in Figure 1 ; open APP—Bluetooth serial communication assistant, connect it to Bluetooth, select normal mode, complete connection, and LED on Bluetooth module is on as shown in Figure 2; input an “a” in the assistant, and display “keyestudio” in it as shown in Figure 3. | ||
'''Figure 1:''' | '''Figure 1:'''-- ---------------------------------'''Figure 2:'''--------------------------- ---------- -------'''Figure 3:''' | ||
<br>[[File:98.png|500px|frameless|thumb]]<br> | <br>[[File:98.png|500px|frameless|thumb]] [[File:99.png|500px|frameless|thumb]] [[File:100.png|500px|frameless|thumb]]<br> | ||
<br> | |||
===Project 6: L298N Motor Driver=== | ===Project 6: L298N Motor Driver=== | ||
<br>[[File:19243.png| | <br>[[File:19243.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 579: | Line 574: | ||
'''Circuit Connection:''' | '''Circuit Connection:''' | ||
<br>[[File:1001.png| | <br>[[File:1001.png|800px|frameless|thumb]]<br> | ||
<br>[[File:19244.png| | <br>[[File:19244.png|800px|frameless|thumb]]<br> | ||
'''Sample Code:''' | '''Sample Code:''' | ||
<pre> | <pre> | ||
int IN1=5; | |||
int IN2=6; | int IN2=6; | ||
int IN3=7; | int IN3=7; | ||
int IN4=8; | int IN4=8; | ||
int ENA=9; | |||
int ENB=10; | |||
void setup() | void setup() | ||
{ | { | ||
for (int i = 5; i <11; i ++) | for (int i = 5; i <11; i ++) | ||
{ | |||
pinMode(i, OUTPUT); | |||
} | |||
} | } | ||
void loop() | void loop() | ||
{ | { | ||
// rotate CW | |||
digitalWrite(IN1,LOW); | |||
digitalWrite(IN2,HIGH); | |||
analogWrite(ENA,200); | analogWrite(ENA,200); | ||
digitalWrite(IN3,LOW); | |||
digitalWrite(IN4,HIGH); | |||
analogWrite(ENB,200); | analogWrite(ENB,200); | ||
delay(1000); | |||
// pause for 1S | |||
analogWrite(ENA,0); | |||
analogWrite(ENB,0); | analogWrite(ENB,0); | ||
delay(1000); | |||
// rotate CCW | |||
digitalWrite(IN1,HIGH); | |||
digitalWrite(IN2,LOW); | |||
analogWrite(ENA,100); | |||
digitalWrite(IN3,HIGH); | |||
digitalWrite(IN4,LOW); | |||
analogWrite(ENB,100); | analogWrite(ENB,100); | ||
delay(1000); | |||
// pause for 1S | |||
analogWrite(ENA,0); | |||
analogWrite(ENB,0); | analogWrite(ENB,0); | ||
delay(1000); | |||
} | } | ||
</pre> | </pre> | ||
| Line 631: | Line 627: | ||
After connection and power-on, two motors rotate clockwise for 1 second at a speed of 200 (PWM value is 200) and then stop for 1 second; two motors rotate anticlockwise for 1 second at a speed of 100 (PWM value is 100) and then stop for 1 second. | After connection and power-on, two motors rotate clockwise for 1 second at a speed of 200 (PWM value is 200) and then stop for 1 second; two motors rotate anticlockwise for 1 second at a speed of 100 (PWM value is 100) and then stop for 1 second. | ||
<br> | |||
===Project 7: keyestudio 1602 I2C Module=== | ===Project 7: keyestudio 1602 I2C Module=== | ||
| Line 675: | Line 672: | ||
Get libraries of Wire and LiquidCrystal_I2C from: | Get libraries of Wire and LiquidCrystal_I2C from: | ||
https://drive.google.com/open?id=15KOCyLn3Wwo-KlCck6hYmm4uiKh0MGrW | |||
'''Result:''' | '''Result:''' | ||
After connection and uploading codes, keyestudio 1602 I2C module will display as shown in below figure. | After connection and uploading codes, keyestudio 1602 I2C module will display as shown in below figure. | ||
<br>[[File:1003.png| | <br>[[File:1003.png|700px|frameless|thumb]]<br> | ||
<br> | |||
===Project 8: Line Tracking of Smart Car=== | ===Project 8: Line Tracking of Smart Car=== | ||
<br>[[File:1004.png| | <br>[[File:1004.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 701: | Line 697: | ||
5.The system is composed of main control circuit, power supply, IR detecting module, motor and driver module. The structure chart of the system is showed by picture 2-1. | 5.The system is composed of main control circuit, power supply, IR detecting module, motor and driver module. The structure chart of the system is showed by picture 2-1. | ||
<br>[[File:19248.png| | <br>[[File:19248.png|700px|frameless|thumb]]<br> | ||
'''Schematic Diagram:''' | '''Schematic Diagram:''' | ||
<br>[[File:Ks0192-pro8 原理图.png| | <br>[[File:Ks0192-pro8 原理图.png|700px|frameless|thumb]]<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:Ks0192-pro8 接线图.png| | <br>[[File:Ks0192-pro8 接线图.png|800px|frameless|thumb]]<br> | ||
| Line 878: | Line 874: | ||
</pre> | </pre> | ||
<br> | |||
===Project 9: Ultrasonic Obstacle Avoidance of Smart Car=== | ===Project 9: Ultrasonic Obstacle Avoidance of Smart Car=== | ||
<br>[[File:1005.png| | <br>[[File:1005.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 895: | Line 892: | ||
'''Schematic Diagram:''' | '''Schematic Diagram:''' | ||
<br>[[File:Ks0192-pro9 原理图.png| | <br>[[File:Ks0192-pro9 原理图.png|700px|frameless|thumb]]<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:超声波-1.png| | <br>[[File:超声波-1.png|700px|frameless|thumb]]<br> | ||
| Line 1,092: | Line 1,089: | ||
</pre> | </pre> | ||
<br> | |||
===Project 10: IR Remote Control of Smart Car=== | ===Project 10: IR Remote Control of Smart Car=== | ||
<br>[[File:106.png| | <br>[[File:106.png|600px|frameless|thumb]]<br> | ||
'''Introduction:'''<br> | '''Introduction:'''<br> | ||
| Line 1,111: | Line 1,109: | ||
'''Schematic Diagram:''' | '''Schematic Diagram:''' | ||
<br>[[File:Ks0192-pro10 原理图.png| | <br>[[File:Ks0192-pro10 原理图.png|700px|frameless|thumb]]<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:Ks0192-pro10 接线图.png| | <br>[[File:Ks0192-pro10 接线图.png|800px|frameless|thumb]]<br> | ||
'''Sample Code:''' | '''Sample Code:''' | ||
| Line 1,279: | Line 1,277: | ||
</pre> | </pre> | ||
<br> | |||
===Project 11: Distance Detecting of Smart Car=== | ===Project 11: Distance Detecting of Smart Car=== | ||
<br>[[File:107.png| | <br>[[File:107.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 1,298: | Line 1,297: | ||
'''Schematic Diagram:''' | '''Schematic Diagram:''' | ||
<br>[[File:Ks0192-pro11.png| | <br>[[File:Ks0192-pro11.png|800px|frameless|thumb]]<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:Pro11-距测.png| | <br>[[File:Pro11-距测.png|800px|frameless|thumb]]<br> | ||
| Line 1,599: | Line 1,598: | ||
} | } | ||
</pre> | </pre> | ||
===Project 12: Bluetooth Remote Control of Smart Car=== | ===Project 12: Bluetooth Remote Control of Smart Car=== | ||
<br>[[File:1008.png| | <br>[[File:1008.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 1,617: | Line 1,617: | ||
'''Schematic Diagram:''' | '''Schematic Diagram:'''<br> | ||
<br>[[File:Ks0192-pro12 原理图.png| | <span style=color:red> Pay more attention that here you must first upload the code to the board and then plug in the Bluetooth module, otherwise the program fails to compile. </span> <br> | ||
<br>[[File:Ks0192-pro12 原理图.png|700px|frameless|thumb]]<br> | |||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:Ks0192-pro12 接线图.png| | <br>[[File:Ks0192-pro12 接线图.png|700px|frameless|thumb]]<br> | ||
| Line 1,759: | Line 1,760: | ||
} | } | ||
</pre> | </pre> | ||
<br> | |||
===Project 13: 5 in 1 Muilti-functional Car (Line Tracking, Obstacle Avoidance, Bluetooth and IR Remote Control, Distance Detecting) === | ===Project 13: 5 in 1 Muilti-functional Car (Line Tracking, Obstacle Avoidance, Bluetooth and IR Remote Control, Distance Detecting) === | ||
<br>[[File:1009.png| | <br>[[File:1009.png|600px|frameless|thumb]]<br> | ||
'''Introduction:''' | '''Introduction:''' | ||
| Line 1,770: | Line 1,773: | ||
'''Schematic Diagram:''' | '''Schematic Diagram:''' | ||
<br>[[File:Ks0192-pro13-.jpg| | <br>[[File:Ks0192-pro13-.jpg|800px|frameless|thumb]]<br> | ||
'''Connection Diagram:''' | '''Connection Diagram:''' | ||
<br>[[File:5 in 1 - 副本-.jpg| | <br>[[File:5 in 1 - 副本-.jpg|800px|frameless|thumb]]<br> | ||
| Line 2,267: | Line 2,270: | ||
Number 1 and 2 key control rotation of motor, while 3 and 4 key control move speed. Reset again, the car goes into Bluetooth mode. If connecting to Bluetooth APP, you can control the motion of the car by APP. | Number 1 and 2 key control rotation of motor, while 3 and 4 key control move speed. Reset again, the car goes into Bluetooth mode. If connecting to Bluetooth APP, you can control the motion of the car by APP. | ||
<br> | |||
==Resources == | ==Resources == | ||
''' | '''Download Bluetooth APP, Test Code and Libraries:''' | ||
https://fs.keyestudio.com/KS0192 | |||
''' | '''Assembly Video:'''<br> | ||
https://video.keyestudio.com/KS0192/ | |||
'''Demons Video:'''<br> | |||
https://video.keyestudio.com/KS0192/ | |||
<br> | |||
==Buy from == | |||
https:// | *[https://www.keyestudio.com/keyestudio-4wd-bluetooth-multi-functional-diy-smart-car-for-arduino-robot-education-programminguser-manualpdfonlinevideo-p0393-p0393.html '''Official Website'''] | ||
*[https://www.amazon.com/keyestudio-Bluetooth-Multi-functional-Starter-Arduino/dp/B01N9HV6ZH/ '''Shop on Amazon'''] | |||
''' | |||
